DA - DB | DC - DD | DE - DF | DG - DH | DI - DJ | DK - DL | DM - DN | DO - DP | DQ - DR | DS - DT | DU - DV | DX - DZ
| Symbol | Name | Market | ||
| DAAT | DAC TECHNOLOGIES GROUP | OTCBB | ||
| C.DAC | DACHA CAPITAL INC | CVE | ||
| C.DCC.P | DAGILEV CAPITAL CORP | CVE | ||
| DNPCF | DAI NIPPON PRINTING | Pink Sheets | ||
| DNPLY | DAI NIPPON PRTG SPON | Pink Sheets | ||
| DIBUY | DAIBIRU CORPORATION | Pink Sheets | ||
| DIBUF | DAIBIRU CORPORATION | Pink Sheets | ||
| DSKYF | DAIICHI SANKYO CO LT | Pink Sheets | ||
| DKILF | DAIKIN INDS LTD | Pink Sheets | ||
| DJCO | DAILY JOURNAL CORP | NasdaqSC | ||
| DAI | DAIMLER AG | NYSE | ||
| DFIHY | DAIRY FARM INTL ADR | Pink Sheets | ||
| DFILF | DAIRY FARM INTL HOLD | Pink Sheets | ||
| DYFRE | DAIRY FRESH FARMS INC | OTCBB | ||
| DLYT | DAIS ANALYTIC CORP | OTCBB | ||
| DWAHY | DAIWA HOUSE IND LTD | Pink Sheets | ||
| DSECY | DAIWA SECURITIES GRO | Pink Sheets | ||
| C.DJI | DAJIN RESOURCES CORP | CVE | ||
| DAKMF | DAKOTA MINING CORPOR | Pink Sheets | ||
| DKSC | DAKSHIDIN CORPORATIO | Pink Sheets | ||
| DAKT | DAKTRONICS INC | NASDAQ | ||
| DALN | DAL INTERNATIONAL LT | Pink Sheets | ||
| DJRT | DALE JARRETT RACG ADVEN | OTCBB | ||
| DLOV | DALECO RESOURCES CORP | OTCBB | ||
| DLGH | DALEIGH HOLDINGS COR | Pink Sheets | ||
| DLPTF | DALIAN PORT CONTAINE | Pink Sheets | ||
| C.DAL | DALMAC ENERGY GROUP INC | CVE | ||
| DFCO | DALRADA FINANCIAL | Pink Sheets | ||
| C.DSA | DALSA CORP | TSE | ||
| DLSAF | DALSA CORP (F) | Pink Sheets | ||
| DAN | DANA HOLDING CORP | NYSE | ||
| DANR | DANA RESOURCES | OTCBB | ||
| DHR | DANAHER CORP | NYSE | ||
| DAC | DANAOS CORP | NYSE | ||
| C.DL | DANIER LEATHER INC | TSE | ||
| DANKY | DANKA BUSINESS SYSTM ADS | OTCBB | ||
| DNSKY | DANSKE BK A/S BEARER | Pink Sheets | ||
| DNSKF | DANSKE BK A/S BEARER | Pink Sheets | ||
| DNBK | DANVERS BANCORP INC | NASDAQ | ||
| DPNEF | DAPHNE INTL HOLDINGS | Pink Sheets | ||
| DARA | DARA BIOSCIENCES INC | NasdaqSC | ||
| DRI | DARDEN RESTAURANTS | NYSE | ||
| DAR | DARLING INTERNATIONAL | NYSE | ||
| C.DBL | DARNLEY BAY RESOURCES LTD | CVE | ||
| DRWN | DARWIN RESOURCES DE | Pink Sheets | ||
| DASTY | DASSAULT SYSTEMES; S.A. AMERIC | Pink Sheets | ||
| DCLT | DATA CALL TECHNOLOGIES | OTCBB | ||
| DDUP | DATA DOMAIN INC | NASDAQ | ||
| DTEV | DATA EVOLUTION HLDGS | Pink Sheets | ||
| DFGRF | DATA FORTRESS SYS GR | Pink Sheets | ||
| DGPIF | DATA GROUP INCOME FD | Pink Sheets | ||
| DAIO | DATA I/O CORP | NasdaqSC | ||
| RACE | DATA RACE INC | Pink Sheets | ||
| DATX | DATA TRANSLATION | Pink Sheets | ||
| C.DAT | DATACOM WIRELESS CORP | CVE | ||
| DTLK | DATALINK CORP | NASDAQ | ||
| DLGI | DATALOGIC INTL INC | Pink Sheets | ||
| DMAR | DATAMARINE INTL INC | Pink Sheets | ||
| DTMG | DATAMEG CORP | OTCBB | ||
| DMCP | DATAMETRICS CORPORATION COMMON | Pink Sheets | ||
| DIPGY | DATANG INTL PWR ADR | Pink Sheets | ||
| DIPGF | DATANG INTL PWR H SH | Pink Sheets | ||
| DRAM | DATARAM CORP | NASDAQ | ||
| DSENE | DATASCENSION INC | OTCBB | ||
| DSCP | DATASCOPE CORP | NASDAQ | ||
| DATA | DATATRAK INTERNAT INC | NasdaqSC | ||
| DATV | DATATREND SERVICES I | Pink Sheets | ||
| DWCH | DATAWATCH CORP | NasdaqSC | ||
| DAVNE | DAVI SKIN INC | OTCBB | ||
| DVDCF | DAVIDE CAMPARI SPA | Pink Sheets | ||
| DVDCY | DAVIDE CAMPARI ADR | Pink Sheets | ||
| DVOO | DAVIDSON OPTRONICS I | Pink Sheets | ||
| C.DAV | DAVIE YARDS INC | TSE | ||
| C.DHF.U | DAVIS & HENDERSON INC FD | TSE | ||
| DHIFF | DAVIS HENDERSON INC | Pink Sheets | ||
| DVA | DAVITA INC | NYSE | ||
| DAWKQ | DAW TECHNOLOGIES INC | Pink Sheets | ||
| DAWN | DAWN TECHNOLOGIES IN | Pink Sheets | ||
| DWSN | DAWSON GEOPHYSICAL CO | NASDAQ | ||
| DXR | DAXOR CORP | NYSE_ALT | ||
| DYIHY | DAY SOFTWARE HOLDING | Pink Sheets | ||
| C.DFE | DAY4 ENERGY INC | TSE | ||
| DYNGF | DAY4 ENERGY INC | Pink Sheets | ||
| DBRM | DAYBREAK OIL & GAS INC | OTCBB | ||
| DAYYF | DAYLIGHT RESOURCES T | Pink Sheets | ||
| C.DAY.U | DAYLIGHT RESOURCES TR | TSE | ||
| DSTI | DAYSTAR TECHNOLOGIES INC | NasdaqSC | ||
| DSTIZ | DAYSTAR TECHNOLOGIES WTB | NasdaqSC | ||
| DSUP | DAYTON SUPERIOR CORP | NASDAQ | ||
| DTEYF | DAYTONA ENERGY CORP | Pink Sheets | ||
| C.DTE | DAYTONA ENERGY CORP | CVE | ||
| DYTB | DAYTONABRANDS | Pink Sheets | ||
| DYY | DB COMM DL ETN 38 | ARCA | ||
| DDP | DB COMM SHR ETN 38 | ARCA | ||
| DXB | DB CONTG CAP II TR PFD | NYSE | ||
| DKT | DB CONTING 8.05PC PFD B | NYSE | ||
| DTK | DB CONTING III 7.6PC PF | NYSE | ||
| SZE | DB ELEMENTS US/SWISS | ARCA | ||
| DZZ | DB GOLD DBSH ETN 38 | ARCA | ||
| DGP | DB GOLD DBSH ETN 38 | ARCA | ||
| DGZ | DB GOLD SHORT ETN 38 | ARCA | ||
| BDG | DB PS DB B MET L 38 ETN | ARCA | ||
| BOS | DB PS DB B MET S 38 ETN | ARCA | ||
| BOM | DB PS DB BAS DS 38 ETN | ARCA | ||
| OLO | DB PS DB C OIL L 38 | ARCA | ||
| SZO | DB PS DB C OIL S 38 ETN | ARCA | ||
| DXO | DB PS DB COIL DL 38 ETN | ARCA | ||
| DTO | DB PS DB COIL DS 38 | ARCA | ||
| DBSDF | DBS GROUP HLDGS ORD | Pink Sheets | ||
| DBSDY | DBS GROUP HOLDINGS L | Pink Sheets |
No comments:
Post a Comment